매일같이 챙겨먹지는 못해도 눈에 띄는 곳에 비치해두고 가능하면 하루에 한알씩 챙겨먹으려 노력하는 멀티비타민. 수년전에는 센트륨 365 로 복용하다가, 2년전부터는 얼라이브 Alive 멀티비타민 시리즈로 바꿨는데, 센트륨보다는 약간 더 비싸지만 각종 영양소의 함유량이 더 많지 않을까 싶다.
이건 180 tablet 짜리로서 NO IRON (철분이 없는) 얼마전까지는 이 제품을 복용했었다. 하지만, 매일같이 복용하지 않고 시간을 걸르다 보면 6개월-1년 가까이 놔두게 된다. 그래서 180 tablet 다 복용하고서 바꾼건 60 talbet 짜리.
직장을 다니면서 꾸준하게 운동을 하다 보니 영양섭취에 신경쓰게 되는데, 그 중에서 제 1순위가 이 멀티비타민이 아닐까 싶다.
Alive! Once Daily Multi-Vitamin Ultra Potency
Supplement Facts
Serving Size 1 Tablet
Servings Per Container 60
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A(50% [5,000 IU] as Vitamin A acetate and 50% [5,000 IU] as beta carotene) | 10,000 IU | 200% |
Vitamin C (ascorbic acid) | 250 mg | 417% |
Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 120 IU | 400% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 120 mcg | 2,000% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
Calcium (from Aquamin® calcified mineral sourceRed Algae Lithothamniom sp. [whole plant]) | 100 mg | 10% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (from Aquamin® calcified mineral sourceRed Algae Lithothamniom sp. [whole plant], as oxide) | 50 mg | 13% |
Zinc (as zinc oxide) | 15 mg | 100% |
Selenium (as sodium selenate) | 200 mcg | 286% |
Copper (as copper sulfate) | 2 mg | 100% |
Manganese (as manganese sulfate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Potassium (as potassium chloride) | 5 mg | <1% |
Orchard Fruits™ BlendPomegranate (seed); Açaí Extract (whole palm fruit); Juice Powders; Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 50 mg | ** |
Garden Veggies™ Juice Powder BlendParsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 50 mg | ** |
Cardiovascular Blend with ResveratrolHawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 20 mg | ** |
Green Food/Spirulina BlendSpirulina (microalgae); Kelp/Bladderwrack (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 20 mg | ** |
Organic Mushroom Defense BlendCordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 20 mg | ** |
Digestive Enzyme BlendConcentrated enzyme formula (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 20 mg | ** |
Citrus Bioflavonoid Complex(from lemon, orange, grapefruit, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20 mg | ** |
Choline (as choline bitartrate) | 20 mg | ** |
Inositol | 20 mg | ** |
Rutin | 5 mg | ** |
Boron (as amino acid chelate) | 1 mg (1,000 mcg) | ** |
Lutein (from marigold) | 500 mcg | ** |
Lycopene (from tomato extract [fruit]) | 200 mcg | ** |
†Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value (DV) not established.